Current Liverpool Players Wages 2024 ( Weekly and yearly Wages )
The Table below show contract and wage structure of Liverpool Football Club players 2024 and Liverpool Players Salary Per Week
Liverpool Players Name | Players Age | Players Weekly Wages | Players Annual Wages | Contract Until | Nationality |
Caoimhin Kelleher | 24 | £10,000 | £520,000 | 2026 | Germany |
Curtis Jones | 22 | £15,000 | £780,000 | 2027 | Ireland Rep. |
Stefan Bajcetic | 18 | £40,000 | £2M | 2027 | Serbia |
Harvey Elliot | 20 | £40,000 | £2M | Scotland | |
Konstantinos Tsimikas | 27 | £50,000 | £2.6M | 2025 | Greece |
Wataru Endo | 30 | £50,000 | £2.6M | 2027 | Japan |
Luis Diaz | 26 | £55,000 | £2.8M | 2027 | Colombia |
Adrian San Miguel del Castillo | 36 | £60,000 | £3.1M | 2024 | Spain |
Ibrahim Konate | 26 | £70,000 | £3.6M | 2026 | France |
Joe Gomez | 26 | £85,000 | £4.4M | 2027 | England |
Andrew Robertson | 29 | £100,000 | £5.2M | 2026 | Scotland |
Joel Matip | 32 | £100,000 | £5.2M | 2024 | Cameroon |
Cody Gakpo | 24 | £120,000 | £6.2M | 2028 | Netherlands |
Dominik Szoboszlai | 22 | £120,000 | £6.2M | 2028 | Hungary |
Diogo Jota | 26 | £140,000 | £7.2M | 2027 | Portugal |
Darwin Núnez | 24 | £140,000 | £7.2M | 2028 | Uruguay |
Ryan Gravenberch | 21 | £150,000 | £7.8M | 2028 | Netherlands |
Alexis Mac Allister | 24 | £150,000 | £7.8M | 2028 | Argentina |
Alisson Becker | 31 | £150,000 | £7.8M | 2027 | Brazil |
Trent Alexander-ArArnold | 23 | £180,000 | £9.3M | 2025 | England |
Thiago Alcãntara | 32 | £200,000 | £10.4M | 2024 | Spain |
Virgil Van Dijk | 32 | £220,000 | £11.4M | 2025 | Netherlands |
Mohamed Salah | 31 | £350,000 | £18.2M | 2025 | Egypt |
Liverpool have spent heavily during the summer transfer window, and the Table below shows all the new signings made by Liverpool during the summer transfer window
New Signing Names | Players Age | Club Signed From | Transfer Worth | Nationality |
Wataru Endo | 30 | VFB Stuttgart | €20M | Japan |
Alexis Mac Allister | 24 | Brighton & Hove Albion | €42M | Argentina |
Dominik Szoboszlai | 22 | RB Leipzig | €70M |
Current List Of Liverpool Players Wages 2024
List of Players Sold by Liverpool football club in the Summer of 2024
Liverpool were able to make some sales in the summer with some of first team players leaving the club.
Below Table Shows the list of Liverpool players transfered to another club either on permanent or temporary basis.
Departed Players Name | Players Age | Club Signed For | Transfer Worth | Nationality |
Artur Melo | 26 | Return To Juventus | End of Loan | Brazil |
Rhys William | 22 | Aberdeen | Loan | Scotland |
Nathaniel Phillips | 26 | Celtic | Loan | Scotland |
Calvin Ramsay | 19 | Preston North End | Loan | Wales |
Sepp Van den Berg | 21 | 1. FSV Mainz 05 | Loan | Netherlands |
Fabio Carvalho | 20 | RB Leipzig | Loan | England |
James Milner | 37 | Brighton & Hove Albion | Free Transfer | England |
Roberto Fermino | 29 | Al Ahli | Free Transfer | Brazil |
Alex Oxlade-Chamberlain | 28 | Besiktas | Free Transfer | England |
Naby Keita | 31 | Werder Bremen | Free Transfer | Guinea |
Jordan Henderson | 33 | Al Ettifaq | €14M | England |
Fabinho | 29 | Al Ittihad Club | €47M | Brazil |
Mohamed Salah is the highest paid player at Liverpool currently, the Egypt international earn £350,000 a week and £18.2M a year.
Virgil Van Dijk Salary: How much is Van Dijk salary at Liverpool ?
Virgil Van Dijk is earning £220,000 a week and £11.4M a year at Liverpool.Trent Alexander-Arnold salary: How much is Alexander-Arnold salary ?
Trant Alexander-Arnold is earning £180,000 weekly and £9.3M yearly.
The Lowest paid salary: Who is the lowest paid Liverpool player in 2024 ?
Caoimhin Kelleher earn the lowest salary at Liverpool, he earn £10,000 a week and £520,000 yearly.
This article gives the full details of Liverpool players wages 2024. Key to it if you want to know Liverpool Players salary per week.
This is the current list of Liverpool players wages 2024
0 Response to "Current Liverpool Players Wages 2024 ( Weekly and yearly Wages ) "
Post a Comment